Equipment List
Conventional Vertical Milling
ButtonCNC 5 Axis Rotary Axis Milling Center
CNC 5 AXIS ROTARY AXIS MILLING CENTER
CNC Lathe
ButtonConventional Lathes
ButtonCNC Water Jet Cutting Unit
ButtonFlame & Plasma Cutting Unit
ButtonAngler Surface Grinders
ButtonSurface Grinders
ButtonROBOTIC PTA WELDING UNIT WITH ROTARY UNIT
ButtonJET KOTE WELDING UNIT (COLD PROCESS)
Button250 TON HYDRAULIC PRESS
ButtonINDUCTION WELDING UNIT
ButtonHYD MECH S-23A
Button
MORI SEIKI SH-500
- X-24.89″, Y-23.62″ & Z-25.59″
- Dual Pallet 19.68″ x 19.68″
- 120 ATC
- 40 Taper
- High Pressure coolant through spindle
- Max 12,000 RPM
Specifications | Values | |
---|---|---|
Capacity | Pallet W | 500mm/19.7 inch |
Pallet L | 500mm/19.7 inch | |
Spindle | Spindle Taper | 40 |
Maximum Speed | 12000 RPM | |
Magazine | Number of Tools | 40 |
Feed Axes | Travel (X Axis) | 630mm/24.8 inch |
Travel (Y Axis) | 600mm/23.6 inch | |
Travel (Z Axis) | 650mm/25.6 inch |
MAZAK- VC NEXUX 510C-II
- Max machining length
- 29.5″ MaxSwing
- 16.53 Max Turning Dia
- 3″ max bar capacity
- 3.46″ bore with Live tooling
Specifications | Values | |
---|---|---|
Capacity | Table Right/Left | 1300mm/51.180 inch |
Table Longitudinal | 550mm/21.650 inch | |
Spindle | Spindle Taper | 40 |
Maximum Speed | 12000 RPM | |
Motor Output (30 minute rating) | 11 kw/15.0hp | |
Magazine | Number of Tools | 40 |
Feed Axes | Travel (X Axis) | 1050mm/41.34 inch |
Travel (Y Axis) | 530mm/20.87 inch | |
Travel (Z Axis) | 510mm/20.8 inch |


MAZAK QT NEXUS-300M
- Max machining length
- 29.5″ MaxSwing
- 16.53 Max Turning Dia
- 3″ max bar capacity
- 3.46″ bore with Live tooling
Specifications | Bed Length /26 in | Bed Length/50 in | |
---|---|---|---|
Capacity | Maximum Swing | 720 mm/28.35 in | 720 mm/28.35 in |
Maximum Machining Diameter | 420 mm/16.500 in | 420 mm/16.500 in | |
Maximum Bar Work Capacity | 77 mm/3.0 in | 77 mm/3.0 in | |
Maximum Machining Length | 654 mm/25.725 in | 1274 mm/50.225 in | |
Main Spindle | Chuck Size | 10 in | 10 in |
Maximum Speed | 4000 rpm | 4000 rpm | |
Motor Output (30 minute rating) | 26 kw/35.0hp | 26 kw/35.0hp | |
Turret (Upper) | Number of Tools | 12 | 12 |
Maximum Speed | 4000 rpm | 4000 rpm | |
Motor Output (10 minute rating) | 8 kw/10.0hp | 8 kw/10.0hp | |
Feed Axes | Travel (X Axis) | 265mm/10.38 inch | 265mm/10.38 inch |
Travel (Z Axis) | 730mm/28.63 inch | 1350mm/53.13 inch |
HURCO VM10I
Specifications | Values | |
---|---|---|
Capacity | Max weight on table | 3300 lbs (1500kg) |
Table Size | 762 x 406 mm / 30 x 16 in | |
Spindle | Spindle Power (peak-1 min) | 15hp (11.0kW) |
Maximum Speed | 12000 RPM | |
Spindle Torque (peak-1 min) | 54.3 ft lbs 1450 rpm (73.6Nm @ 1450rpm) | |
Magazine | Number of Tools | 24 |
Feed Axes | Travel (X Axis) | 660mm/26 in |
Travel (Y Axis) | 406mm/16 in | |
Travel (Z Axis) | 508mm/20 in |


HURCO VM20I
Specifications | Values | |
---|---|---|
Capacity | Max weight on table | 3970 lbs (1800kg) |
Table Size | 1168 x 508 mm / 46 x 20 in | |
Spindle | Spindle Power (peak-1 min) | 20hp (15.0kW) |
Maximum Speed | 12000 RPM |
Let’s build something powerful together.
Call Us
(506) 753-5574
Email Us
info@johnsoninnovations.com
Opening Hour
Mon - Thu : 7 am – 4 pm
Fri : 7 am – 12:45 pm
Sat - Sun : Closed
Address
69 Chem. Lac des Lys, Val-d’Amour, NB
Contact us
Contact Us
Thank you for contacting us.
We will get back to you as soon as possible.
We will get back to you as soon as possible.
Oops, there was an error sending your message.
Please try again later.
Please try again later.